Products » Conveyors » Case Studies
Apparel & Accessory Stores
| SIC | Company | Description |
| 5600 | Eastbay | Footwear & Apparel |
| 5621 | Laura Ashley | Women's & children's apparel, furniture, and home furnishings, bedlinen |
| 5699 | BuySeasons | Online Costume Retailer |
Boots-Manufacturers
| SIC | Company | Description |
| 3143 | Rocky Shoes & Boots Inc | Outdoor shoes, boots and apparel |
Building Materials & Hardware
| SIC | Company | Description |
| 5200 | Federated Logistics | Apparel, electronics, cookware, furniture, and other departments store merchandise |
| 5200 | Nintendo of America, Inc. | Video game consoles and game packs |
Communications
| SIC | Company | Description |
| 4813 | Lucent Techonologies | Telephone Communication Services |
Fabricated Metal Products Mfrs
| SIC | Company | Description |
| 3400 | Masterlock Distribution Center | Cases of locks |
| 3400 | Meyer Corporation | Housewares distribution, pots & pans |
| 3429 | Axxess Technologies | Hardware (High-tech & conventional key duplications systems; consumer operated identification engraving systems; key accessories; letters, numbers & signs) |
| 3444 | Cooper B-Line Inc. | Sheet Metal Work (Telecom racks, runway and kits) |
| 3469 | Wilton Industries Inc. | Metal Stampings (Baking and cake decorating products, party goods) |
Food & Kindred Products
| SIC | Company | Description |
| 2000 | Ken's Foods, Inc. | Salad dressing, mayonnaise, and sauces |
| 2011 | Excel Beef | Beef Processing |
| 2011 | Meat Products Producer | Meat Products Producer |
| 2026 | Dairy Farmers of America, Inc. | Fluid Milk; Value-added milk based products |
| 2051 | Kings Hawaiian | Producing fresh baked goods, including the now famous Kings Hawaiian Sweet Bread. |
Food Stores
| SIC | Company | Description |
| 5499 | Starlight International | Weight-loss, nutritional, and health & beauty items |
Industrial & Commercial Machinery
| SIC | Company | Description |
| 3577 | Oki Data Americas | Computer Peripheral Equipment (Computers printers, fax machines, accessories) |
| 3585 | Hussman Corp | Air Conditioning and Heating Equipment (Refrigerated food cases) |
| 3586 | IMI Cornelius | Measuring and Dispensing Pumps (Beverage dispensing equipment) |
Measuring & Analyzing Instruments
| SIC | Company | Description |
| 3812 | Sparta | Search Detection Systems & Instruments (Composites products for missiles) |
Miscellaneous Retail
| SIC | Company | Description |
| 5941 | The Sports Authority | Sports Equipment, footwear and apparel |
| 5961 | Chelsea & Scott | Toys, clothing and accessories for infants and children |
| 5961 | Hanover Direct, Inc. | Apparel, gifts & novelties, bedding & linen, furniture & fixtures/E Commerce |
| 5963 | Foster and Gallagher | Children's books, toys, crafts, clothing |
Paper & Allied Products
| SIC | Company | Description |
| 2621 | Paper Manufacturer | Paper Manufacturer |
Paper and Allied Products
| SIC | Company | Description |
| 2656 | International Paper | Sanitary Food Containers, Beverage Cartons |
Printing, Publishing & Allied Industries
| SIC | Company | Description |
| 2700 | Vertis Direct Marketing Services | Printed direct mail |
| 2752 | Banta Packaging & Fulfillment Inc. | Books, Commercial Printing, Printers |
| 2759 | Illuminations | Commercial Printing (Candles, glassware, brass) |
| 2759 | IPC Communication Services | Commercial Printing (Print materials, computer media) |
Rubber & Miscellaneous Plastics
| SIC | Company | Description |
| 3085 | Evenflo Co. | Plastics Bottles (Baby feeding products; baby carriers, bathtubs, baby monitors, gates, care and feeding accessories for babies) |
Textile Products
| SIC | Company | Description |
| 2299 | Celanese Mexicana | Producer of raw material for the textile industry |
Unclassified
| SIC | Company | Description |
| ValueVision International, Inc. | Polo.com apparel, accessories, shoes, NBC.com and ShopNBC.com products and apparel | |
| Alta Resources | Order fulfillment | |
| Mastercraft | Home of Holiday Homes and Mastercraft Shutters |
Wholesale Trade - Durable Goods
| SIC | Company | Description |
| 5013 | O'Reilly Automotive | Motor Vehicle Parts |
| 5013 | Worldpac | Motor Vehicle Parts |
| 5045 | Atlas Services | Electronic components and computer products |
| 5045 | Tech Data Corporation-Fontana, CA | Electronic components and computer products |
| 5045 | Pomeroy Computer Resources | Electronic components and computer products |
| 5045 | Tech Data Corporation | Electronic components and computer products |
| 5047 | Columbus Serum Company | Veterinary equipment and supplies |
| 5084 | IBT, Inc. | Bearings and transmission products, and other industrial products |
Wholesale Trade - Nondurable Goods
| SIC | Company | Description |
| 5122 | Amerisource Corporation | Pharmaceuticals and Health Care Products |
| 5122 | EAS (Experimental Applied Sciences) | Pharmaceuticals and Health Care Products (Nutritional supplements, promotional items, printed materials) |
| 5122 | H.D. Smith Wholesale Drug Co. | Pharmaceuticals and OTC drugs, pharmacy stocked items |
| 5139 | Etienne Aigner | Women's footwear, handbags, and accessories |
| 5141 | Piggly Wiggly | Grocery Products (slow-moving, new & specialty items) |
| 5141 | Tree of Life | Natural Food Products |
| 5181 | Barret-Hamilton & Glazer's Wholesale Distribution | Liquor, beer, ale |
| 5182 | Southern Wine and Spirits of Kentucky | Liquor, beer, wine, non-alcoholic beverages |
| 5182 | Martignetti Company | Wholesale Distributor of Wine and Spirits |
| 5190 | Verdelli Farms, Inc. | Fresh vegetables, packaged fresh vegetables |
| 5199 | Roman, Inc. | Religious collectibles; gifts and accessories or weddings, anniversaries, and other special occasions |
| 5199 | Brodart Company | Books |